Are you planning make investement in Fixed Deposit ? Here are the fixed deposit rates of all major banks in India.
Take a look into it and plan
The post lists down the rate of interest on Bank fixed deposits as of July 1, 2016. Hope it helps you in making better decision..
Most banks offer FDs(Fixed Deposits) for tenure of 7 Days to 10 Years.
The Ratnakar Bank & IDBI Bank do offer fixed deposits up to 20 years too.
Banks offer Loan/Overdraft against the amount available in Fixed Deposit. The interest is generally 0.5% to 1% more than that offered to FD.
TDS (Tax deduction at source) at the rate of 10% is deducted, if the interest income is more than Rs 10,000 in financial year per bank
There might be penalty for pre-mature withdrawal of Fixed Deposits
Fixed Deposit Interest Rates
The highest interest rate is offered by The Ratnakar Bank at 8.5% for 24 to 36 months Fixed Deposit.
Also IDFC Bank and Bandhan Bank are the newest banks to open and are offering higher rate of interest across deposit tenures.
For comparing the best interest rates on fixed deposits over different duration of investment, we have it divided into following 5 slabs:
FD for Less than 1 Year
FD for 1 to 2 years
FD for 2 to 5 Years
FD for 5 to 10 years
FD for More than 10 years
let's see the highest interest rates on fixed deposits for the above duration buckets.
Interest Rates For Fixed Deposit Of Less Than 1 Year
The highest interest rate is offered by Bandhan Bank (6 Months – Less than 1 Years) and IDFC Bank (271 – 365 days) at 8.00%.
Bank | Description | Interest Rate |
Bandhan Bank | 6 Months – Less than 1 Years | 8.00% |
IDFC Bank | 271 – 365 days | 8.00% |
Karur Vysya Bank | 91 Days to 180 Days | 7.90% |
Canara Bank | 270 days to less than 1 year | 7.75% |
IDFC Bank | 181 – 270 days | 7.75% |
The Ratnakar Bank | 241 days to 364 days | 7.75% |
Karnataka Bank | 121 days to 180 days | 7.70% |
City Union Bank | 181 days to 364 days | 7.65% |
DCB Bank | 6 months to less than 12 months | 7.65% |
Lakshmi Vilas Bank | 271 – 364 days | 7.60% |
Andhra Bank | 9 months to < 1 year | 7.50% |
Canara Bank | 270 days to less than 1 year | 7.50% |
Indus Ind Bank | 270 days or below 1 year | 7.50% |
J&K Bank | 271 days to less than 1 year | 7.50% |
Kotak Mahindra Bank | 271 Days to less than 5 years | 7.50% |
Lakshmi Vilas Bank | 181 – 270 days | 7.50% |
Syndicate Bank | 270 to 1 Year | 7.50% |
Tamilnad Mercantile Bank Ltd | 180 Days | 7.50% |
The Ratnakar Bank | 181 days to 240 days | 7.50% |
J&K Bank | 181 days to 270 days | 7.25% |
State Bank of India | Government Bank Benchmark | 5.00% – 7.00% |
ICICI Bank | Private Bank Benchmark | 4.00% – 7.40% |
Interest Rate For Fixed Deposit Of 1 – 2 Years
The highest interest rate is offered by Bandhan Bank and IDFC Bank (366 – 400 days) at 8.25%.
Bank | Description | Interest Rate |
Bandhan Bank | 1 year to less than 2 years | 8.25% |
IDFC Bank | 366 – 400 days | 8.25% |
IDFC Bank | 271 – 365 days | 8.00% |
IDFC Bank | 401 – 540 days | 8.00% |
The Ratnakar Bank | 12 months to less than 24 months | 8.00% |
DCB Bank | 18 months to less than 24 months | 7.90% |
Lakshmi Vilas Bank | 18 Months to less than 5 years | 7.90% |
DCB Bank | 13 months to less than 18 months | 7.85% |
DCB Bank | 12 months to less than 13 months | 7.80% |
Lakshmi Vilas Bank | 1 year to Less than 18 months | 7.80% |
Lakshmi Vilas Bank | 1 year to less than 18 months | 7.80% |
City Union Bank | 1 year & upto 5 years | 7.75% |
IDFC Bank | 541 – 731 days | 7.75% |
Indus Ind Bank | 1 year to below 1 years 2 months | 7.75% |
J&K Bank | 1 year to less than 3 years | 7.75% |
Karnataka Bank | 1 year to 2 years | 7.75% |
Karur Vysya Bank | 1 year to less than 2 years | 7.75% |
Tamilnad Mercantile Bank Ltd | 1 Year | 7.75% |
Yes Bank | 12 Months 10 Days to 12 Months 20 Days | 7.75% |
Yes Bank | 18 Months 8 Days to 18 Months 18 Days | 7.75% |
Tamilnad Mercantile Bank Ltd | 20 Months 20 Days | 7.70% |
Tamilnad Mercantile Bank Ltd | Above 1 Year to less than 20 Months 20 Days | 7.70% |
Union Bank of India | 1 Year | 7.65% |
Bank of Maharashtra | 444Days/Mahanidhi | 7.61% |
Bank of Maharashtra | 1 year to 2 years | 7.60% |
State Bank of Mysore | 1 year to less than 2 years | 7.60% |
State Bank of Patiala | 1 year to 555 days | 7.57% |
Canara Bank | Above 1 year to less than 2 years | 7.55% |
Punjab and Sind Bank | 1 year to below 2 years | 7.55% |
South Indian Bank | 1 year to less than 3 years | 7.55% |
Union Bank of India | >1 Year – 3 Year | 7.55% |
Central Bank of India | 1 yr to less than 2 yrs | 7.50% |
Corporation Bank | 1 year to less than 3 years | 7.50% |
Dena Bank | 1 year to less than 2 years | 7.50% |
HDFC Bank | 1 Year to 5 years | 7.50% |
IDBI Bank | 1yrs to < 5yrs | 7.50% |
UCO Bank | 1 Year | 7.50% |
State Bank of India | Government Bank Benchmark | 7.25% – 7.50% |
ICICI Bank | Private Bank Benchmark | 7.40% – 7.50% |
Post Office FD (1 year) | Post Office | 7.10% |
Post Office FD (2 years) | Post Office | 7.20% |
Interest Rate For Fixed Deposit Of 2 – 5 Years
The highest interest rate is offered by The Ratnakar Bank (24 months to less than 36 months) at 8.50%.
Bank | Description | Interest Rate |
The Ratnakar Bank | 24 months to less than 36 months | 8.50% |
Bandhan Bank | 2 years to less than 3 years | 8.25% |
Bandhan Bank | 3 years to less than 5 years | 8.00% |
DCB Bank | 24 months to 60 months | 8.00% |
Lakshmi Vilas Bank | 18 Months to less than 5 years | 7.90% |
City Union Bank | 1 year & upto 5 years | 7.75% |
Indus Ind Bank | 2 years 6 months to below 2 years 9 months | 7.75% |
Karur Vysya Bank | 2 years and above | 7.75% |
Yes Bank | 24 Months 12 Days to 24 Months 24 Days | 7.75% |
Tamilnad Mercantile Bank Ltd | 20 Months 20 Days to less than 5 years | 7.70% |
State Bank of Hyderabad | 75 Week (525 days) – Platinum Kuber Deposit | 7.65% |
Bank of Maharashtra | 666 Days/ Maha Labh | 7.62% |
J&K Bank | 3 years to less than 5 years | 7.60% |
Canara Bank | 2 years & above to less than 5 years | 7.55% |
Central Bank of India | 777 Days | 7.55% |
South Indian Bank | 1 year to less than 3 years | 7.55% |
Union Bank of India | >1 Year – 3 Year | 7.55% |
Andhra Bank | Above 2 years to 5 years | 7.50% |
Bank of Maharashtra | 2 years to less than 3 years | 7.50% |
Central Bank of India | 2 yr to less than 3 years | 7.50% |
Corporation Bank | 1 year to less than 3 years | 7.50% |
HDFC Bank | 1 Year to 5 years | 7.50% |
IDBI Bank | 1yrs to < 5yrs | 7.50% |
Karnataka Bank | Above 2 Years to 10 years | 7.50% |
State Bank of India | Government Bank Benchmark | 7.00% – 7.50% |
ICICI Bank | Private Bank Benchmark | 7.50% |
Post Office FD (2 years) | Post Office | 7.20% |
Post Office FD (3 years) | Post Office | 7.40% |
Post Office FD (5 years) | Post Office | 7.90% |
Interest Rate For Fixed Deposit Of 5 – 10 Years
The highest interest rate is offered by The Ratnakar Bank (36 months to less than 120 months) at 8.15%.
Bank | Description | Interest Rate |
The Ratnakar Bank | 36 months to less than 120 months | 8.15% |
DCB Bank | More than 60 months to 120 months | 7.90% |
Lakshmi Vilas Bank | 5 years and above | 7.80% |
Bandhan Bank | 5 Years to 10 years | 7.75% |
Karur Vysya Bank | 2 years and above | 7.75% |
Tamilnad Mercantile Bank Ltd | 5 Years to 10 Years | 7.70% |
Andhra Bank | Above 5 years to 10 years | 7.50% |
City Union Bank | Above 5 years & upto 10 years | 7.50% |
HDFC Bank | 1 Year to 5 years | 7.50% |
IDFC Bank | Above 5 years & upto 10 years | 7.50% |
Karnataka Bank | Above 2 Years to 10 years | 7.50% |
State Bank of Hyderabad | Above 5 yrs and upto 10 yrs | 7.50% |
State Bank of Mysore | Above 5 yrs and upto 10 yrs | 7.50% |
Yes Bank | 1 Year to <= 10 years | 7.50% |
State Bank of India | Government Bank Benchmark | 7.00% |
ICICI Bank | Private Bank Benchmark | 7.25% |
Interest Rate For Fixed Deposit Of More Than 10 Years
The Ratnakar Bank and IDBI bank offers fixed deposit of up to 20 years.
Bank | Description | Interest Rate |
The Ratnakar Bank | 120 months to 240 months | 8.00% |
IDBI Bank | Above 10 years & upto 20 years | 7.00% |