The cricketing world is aflame with anticipation as the ICC World Cup Cricket 2023 approaches swiftly. Global cricket fans are anticipating the clash of the Titans, where the best teams will contend for supremacy. India will take on Pakistan in the eagerly anticipated game on October 14 in Ahmedabad. India will host the ICC Men’s Cricket World Cup 2023 from October 5 to November 19, 2023. Ten teams will be participating in the next World Cup. India, the host nation, has achieved direct qualification in addition to Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa. Continue reading further to know more about the same.
ICC ODI World Cup 2023 Schedule
Understanding the tournament format will help us better comprehend the timing, scheduling, and locations. Moreover, Ten of the best cricketing nations globally will compete in the ICC Globe Cup Cricket 2023. Each team will play every other team in a round-robin format for this competition. This further guarantees that every game is crucial because every win moves a side closer to the ICC World Cup 2023 championship.
Indian fans are ready to support the “Men in Blue” from around the world as the World Cup 2023 approaches. Here are the Team India 2023 ODI World Cup 2023 schedules for nations including the United States, Canada, the United Kingdom, Australia, and the United Arab Emirates.
Team India 2023 ODI World Cup Timings At USA
Match | Date | Time (IST) | Chicago and Houston Timing (CDT) | Brooklyn and New York City (EDT) | Los Angeles (PDT) | Venue |
---|---|---|---|---|---|---|
IND vs AUS | October 8, Sunday | 2:00 PM |
3:30 AM | 4:30 AM | 1:30 AM | MA Chidambaram Stadium, Chennai |
IND vs AFG | October 11, Wednesday | 2:00 PM | 3:30 AM | 4:30 AM | 1:30 AM | Arun Jaitley Stadium, Delhi |
IND vs PAK | October 15, Sunday | 2:00 PM |
3:30 AM | 4:30 AM | 1:30 AM | Narendra Modi Stadium, Ahmedabad |
IND vs BAN | October 19, Thursday | 2:00 PM |
3:30 AM | 4:30 AM | 1:30 AM | MCA Stadium, Pune |
IND vs NZ | October 22, Sunday | 2:00 PM |
3:30 AM | 4:30 AM | 1:30 AM | HPCA Stadium, Dharamsala |
IND vs ENG | October 29, Sunday | 2:00 PM |
3:30 AM | 4:30 AM | 1:30 AM | Ekana Cricket Stadium, Lucknow |
IND vs SL | November 2, Thursday | 2:00 PM |
3:30 AM | 4:30 AM | 1:30 AM | Wankhede Stadium, Mumbai |
IND vs SA | November 5, Sunday | 2:00 PM |
3:30 AM | 4:30 AM | 1:30 AM | Eden Gardens, Kolkata |
IND vs NED | November 11, Saturday | 2:00 PM |
3:30 AM | 4:30 AM | 1:30 AM | M. Chinnaswamy Stadium, Bengaluru |
Schedule And Timings For Canada
Match | Date | Time (IST) | Calgary and Edmonton (MDT) | Ottawa, Toronto and Montreal (EDT) | Venue |
---|---|---|---|---|---|
IND vs AUS | October 8, Sunday | 2:00 PM | 2:30 AM | 4:30 AM | MA Chidambaram Stadium, Chennai |
IND vs AFG | October 11, Wednesday | 2:00 PM | 2:30 AM | 4:30 AM | Arun Jaitley Stadium, Delhi |
IND vs PAK | October 15, Sunday | 2:00 PM |
2:30 AM | 4:30 AM | Narendra Modi Stadium, Ahmedabad |
IND vs BAN | October 19, Thursday | 2:00 PM |
2:30 AM | 4:30 AM | MCA Stadium, Pune |
IND vs NZ | October 22, Sunday | 2:00 PM |
2:30 AM | 4:30 AM | HPCA Stadium, Dharamsala |
IND vs ENG | October 29, Sunday | 2:00 PM |
2:30 AM | 4:30 AM | Ekana Cricket Stadium, Lucknow |
IND vs SL | November 2, Thursday | 2:00 PM |
2:30 AM | 4:30 AM | Wankhede Stadium, Mumbai |
IND vs SA | November 5, Sunday | 2:00 PM |
2:30 AM | 4:30 AM | Eden Gardens, Kolkata |
IND vs NED | November 11, Saturday | 2:00 PM | 2:30 AM | 4:30 AM | M. Chinnaswamy Stadium, Bengaluru |
Schedule And Timings For The UK
Match | Date | Time (IST) | UK’s London (BST) | Venue |
---|---|---|---|---|
IND vs AUS | October 8, Sunday | 2:00 PM | 9:30 AM | MA Chidambaram Stadium, Chennai |
IND vs AFG | October 11, Wednesday | 2:00 PM | 9:30 AM | Arun Jaitley Stadium, Delhi |
IND vs PAK | October 15, Sunday | 2:00 PM | 9:30 AM | Narendra Modi Stadium, Ahmedabad |
IND vs BAN | October 19, Thursday | 2:00 PM | 9:30 AM | MCA Stadium, Pune |
IND vs NZ | October 22, Sunday | 2:00 PM | 9:30 AM | HPCA Stadium, Dharamsala |
IND vs ENG | October 29, Sunday | 2:00 PM | 9:30 AM | Ekana Cricket Stadium, Lucknow |
IND vs SL | November 2, Thursday | 2:00 PM | 9:30 AM | Wankhede Stadium, Mumbai |
IND vs SA | November 5, Sunday | 2:00 PM | 9:30 AM | Eden Gardens, Kolkata |
IND vs NED | November 11, Saturday | 2:00 PM | 9:30 AM | M. Chinnaswamy Stadium, Bengaluru |
Schedule And Timings In Australia
Match | Date | Time (IST) | Canberra ACT | Australian Eastern Standard Time (AEST) | Australian Western Daylight Time (AWDT) | Australian Central Daylight Time (ACDT) | Venue |
---|---|---|---|---|---|---|---|
IND vs AUS | October 8, Sunday | 2:00 PM |
7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | MA Chidambaram Stadium, Chennai |
IND vs AFG | October 11, Wednesday | 2:00 PM | 7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | Arun Jaitley Stadium, Delhi |
IND vs PAK | October 15, Sunday | 2:00 PM |
7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | Narendra Modi Stadium, Ahmedabad |
IND vs BAN | October 19, Thursday | 2:00 PM |
7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | MCA Stadium, Pune |
IND vs NZ | October 22, Sunday | 2:00 PM |
7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | HPCA Stadium, Dharamsala |
IND vs ENG | October 29, Sunday | 2:00 PM |
7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | Ekana Cricket Stadium, Lucknow |
IND vs SL | November 2, Thursday | 2:00 PM |
7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | Wankhede Stadium, Mumbai |
IND vs SA | November 5, Sunday | 2:00 PM |
7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | Eden Gardens, Kolkata |
IND vs NED | November 11, Saturday | 2:00 PM |
7:30 PM | 6:30 PM | 5:30 PM | 7:00 PM | M. Chinnaswamy Stadium, Bengaluru |
Schedule And Timings For UAE
Match | Date | Time (IST) | Dubai, Sharjah and Abu Dhabi (GST) |
Venue |
---|---|---|---|---|
IND vs AUS | October 8, Sunday | 2:00 PM | 12:30 PM | MA Chidambaram Stadium, Chennai |
IND vs AFG | October 11, Wednesday | 2:00 PM | 12:30 PM | Arun Jaitley Stadium, Delhi |
IND vs PAK | October 15, Sunday | 2:00 PM | 12:30 PM | Narendra Modi Stadium, Ahmedabad |
IND vs BAN | October 19, Thursday | 2:00 PM | 12:30 PM | MCA Stadium, Pune |
IND vs NZ | October 22, Sunday | 2:00 PM | 12:30 PM | HPCA Stadium, Dharamsala |
IND vs ENG | October 29, Sunday | 2:00 PM | 12:30 PM | Ekana Cricket Stadium, Lucknow |
IND vs SL | November 2, Thursday | 2:00 PM | 12:30 PM | Wankhede Stadium, Mumbai |
IND vs SA | November 5, Sunday | 2:00 PM | 12:30 PM | Eden Gardens, Kolkata |
IND vs NED | November 11, Saturday | 2:00 PM | 12:30 PM | M. Chinnaswamy Stadium, Bengaluru |
ICC Cricket World Cup 2023 Full Schedule
World Cup Cricket 2023 Dates | World Cup 2023 Teams | Wold Cup 2023 Match Host Cities |
---|---|---|
October 5, Thursday | ENG vs NZ | Ahmedabad |
October 6, Friday | PAK vs NED | Hyderabad |
October 7, Saturday | BAN vs AFG | Dharamsala |
October 7, Saturday | SA vs SL | Delhi |
October 8, Sunday | IND vs AUS | Chennai |
October 9, Monday | NZ vs NED | Hyderabad |
October 10, Tuesday | ENG vs BAN | HPCA Stadium, Dharamsala |
October 10, Tuesday | PAK vs SL | RGI Stadium, Hyderabad |
October 11, Wednesday | IND vs AFG | Arun Jaitley Stadium, Delhi |
October 12, Thursday | AUS vs SA | Ekana Cricket Stadium, Lucknow |
October 13, Friday | NZ vs BAN | MA Chidambaram Stadium, Chennai |
October 14, Saturday | IND vs PAK | Narendra Modi Stadium, Ahmedabad |
October 15, Sunday | ENG vs AFG | Arun Jaitley Stadium, Delhi |
October 16, Monday | AUS vs SL | Ekana Cricket Stadium, Lucknow |
October 17, Tuesday | SA vs NED | HPCA Stadium, Dharamsala |
October 16, Monday | AUS vs SL | Lucknow |
October 17, Tuesday | SA vs NED | Dharamsala |
October 18, Wednesday | NZ vs AFG | MA Chidambaram Stadium, Chennai |
October 19, Thursday | IND vs BAN | MCA Stadium, Pune |
October 20, Friday | AUS vs PAK | M. Chinnaswamy Stadium, Bengaluru |
October 21, Saturday | NED vs SL | Ekana Cricket Stadium, Lucknow |
October 21, Saturday | ENG vs SA | Wankhede Stadium, Mumbai |
October 22, Sunday | IND vs NZ | HPCA Stadium, Dharamsala |
October 23, Monday | PAK vs AFG | MA Chidambaram Stadium, Chennai |
October 24, Tuesday | SA vs BAN | Wankhede Stadium, Mumbai |
October 25, Wednesday | AUS vs NED | Arun Jaitley Stadium, Delhi |
October 26, Thursday | ENG vs SL | M. Chinnaswamy Stadium, Bengaluru |
October 27, Friday | PAK vs SA | MA Chidambaram Stadium, Chennai |
October 28, Saturday | AUS vs NZ | HPCA Stadium, Dharamsala |
October 28, Saturday | NED vs BAN | Eden Gardens, Kolkata |
October 29, Sunday | IND vs ENG | Ekana Cricket Stadium, Lucknow |
October 29, Monday | AFG vs SL | MCA Stadium, Pune |
October 30, Tuesday | PAK vs BAN | Eden Gardens, Kolkata |
November 1, Wednesday | NZ vs SA | MCA Stadium, Pune |
November 2, Thursday | IND vs SL | Wankhede Stadium, Mumbai |
November 3, Friday | NED vs AFG | Ekana Cricket Stadium, Lucknow |
November 4, Saturday | NZ vs PAK | M. Chinnaswamy Stadium, Bengaluru |
Nov 4, Saturday | ENG vs AUS | Narendra Modi Stadium, Ahmedabad |
Nov 5, Sunday | IND vs SA | Eden Gardens, Kolkata |
Nov 6, Monday | BAN vs SL | Arun Jaitley Stadium, Delhi |
Nov 7, Tuesday | AUS vs AFG | Wankhede Stadium, Mumbai |
Nov 8, Wednesday | ENG vs NED | MCA Stadium, Pune |
Nov 9, Thursday | NZ vs SL | M. Chinnaswamy Stadium, Bengaluru |
Nov 10, Friday | SA vs AFG | Narendra Modi Stadium, Ahmedabad |
Nov 11, Saturday | AUS vs BAN | MCA Stadium, Pune |
Nov 11, Sunday | ENG vs PAK | Eden Gardens, Kolkata |
Nov 12, Sunday | IND vs NED | M. Chinnaswamy Stadium, Bengaluru |
Nov 15, Wednesday | SEMI FINAL 1 | Wankhede Stadium, Mumbai |
Nov 16, Thursday | SEMI FINAL 2 | Eden Gardens, Kolkata |
Nov 19, Sunday | FINAL | Narendra Modi Stadium, Ahmedabad |
Are you excited for the approaching World Cup? Make sure to share your opinions with us in the comments below. We await your response!
Follow Us: Facebook | Instagram | Twitter |
Youtube | Pinterest | Google News |
Entertales is on YouTube; click here to subscribe for the latest videos and updates.